| Customization: | Available |
|---|---|
| Type: | Bucket Conveyor |
| Structure: | Conveyor System |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

model | Conveying capacity (m/h) | Bucket capacity (L) | Bucket distance (mm) | Bucket speed (m/s) | Maximum size of material (mm) | Weight of running parts (kg/m) |
NE15 | 15 | 2.5 | 203.2 | 0.5 | 50 | 27.5 |
NE30 | 35 | 7.8 | 304.8 | 0.5 | 65 | 35 |
NE50 | 60 | 15.7 | 304.8 | 0.5 | 65 | 64 |
NE100 | 110 | 35.0 | 400 | 0.5 | 95 | 89 |
NE150 | 170 | 52.2 | 400 | 0.5 | 95 | 112.3 |
NE200 | 220 | 84.6 | 500 | 0.5 | 125 | 134 |
NE300 | 320 | 127.5 | 500 | 0.5 | 125 | 188 |
NE400 | 400 | 182.6 | 600 | 0.5 | 145 | 205 |
NE500 | 500 | 260.9 | 700 | 0.5 | 165 | 223 |
NE600 | 600 | 330.2 | 700 | 0.5 | 165 | 274 |
NE800 | 800 | 501.8 | 800 | 0.5 | 195 | 313 |



