| Customization: | Available |
|---|---|
| Application Fields: | Chemical, Electronic, Food, Medical, New Energy, Petroleum, Pharmaceutical |
| Certification: | CCC, CE, ISO, RoHS, UR |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Activated carbon environmental protection box | ||||
| Air volume | Specifications | Drawer number | Thickness | Drawer volume m³ |
| 2000 | 1100*900*H1100 | 2 | 10 | 0.128 |
| 3000 | 1200*900*H1780 | 3 | 10 | 0.192 |
| 4000 | 1600*900*H1100 | 4 | 10 | 0.256 |
| 4000 | 1200*900*H1880 | 4 | 10 | 0.256 |
| 6000 | 2100*900*H1100 | 6 | 10 | 0.384 |
| 6000 | 1700*900*H1780 | 6 | 10 | 0.384 |
| 6000 | 1200*1700*H1780 | 6 | 10 | 0.384 |
| 7500 | 1700*900*H1780 | 8 | 10 | 0.512 |
| 9000 | 2700*900*H1780 | 9 | 10 | 0.576 |
| 12000 | 2700*900*H1780 | 12 | 10 | 0.768 |
| 12000 | 1700*1700*H1780 | 12 | 10 | 0.768 |
| 15000 | 1700*1780*H1880 | 16 | 10 | 1.024 |
| 18000 | 2200*1770*H1780 | 18 | 10 | 1.152 |
| 24000 | 2700*1700*H1780 | 24 | 10 | 1.536 |
| 32000 | 2900*1770*H2200 | 32 | 12 | 2.048 |
| 40000 | 3500*1770*H2500 | 40 | 12 | 2.56 |
